inspect your pesticide storage area regularly. if you answer “no” to any statements below, take immediate steps to correct the situation.
pesticide storage checklist, a useful one-page storage checklist for printing.
date of inspection: | ||||||
safety | yes | no | yes | no | yes | no |
storage room locked. | | | | | | |
storage area signs posted with emergency contact information. | | | | | | |
no smoking signs posted. | | | | | | |
personal protective equipment stored nearby. | | | | | | |
clean up supplies stored nearby. | | | | | | |
inventory is up to date and stored separately. | | | | | | |
labels and sds on file | | | | | | |
fire extinguisher in good working order | | | | | | |
| | | | | | |
storage area | ||||||
ventilation system is working. | ||||||
area is clean with no debris or combustibles. | ||||||
floor is clear of spills or leaks. | ||||||
pesticides stored off floor | ||||||
storage area contains pesticides only–no feed, fertilizer or other materials. | ||||||
| | | | | | |
container inspection | ||||||
labels readable and attached to containers. | ||||||
containers marked with purchase date. | ||||||
dry formulations stored above liquids. | ||||||
container caps are tightly closed. | ||||||
used containers are rinsed and punctured. |
adapted from “pesticides and their proper storage” purdue pesticide publication ppp-26